| Sport | Name | Year | Number | Brand | Card Set | Current Value | Quantity | Price Per Card | Notes | Condition | |||
| Baseball | (Pic) | 1974 | 1-660 | Topps | $1,000.00 | 1 | ExMt-NrMt | ||||||
| Baseball | (Pic) | 1974 | 1-44 | Topps | Traded | $20.00 | 1 | ExMt | |||||
| Baseball | (Pic) | 1977 | 1-660 | Topps | $800.00 | 1 | NM-MT + | ||||||
| Baseball | (Pic) | 1984 | 1-792 | Topps | $50.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1985 | 1-44 | Fleer | Limited Edition | $8.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1986 | 1-44 | Fleer | Limited Edition | $6.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1986 | 1-44 | Fleer | Sluggers VS. Pitchers | $6.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1986 | 1-792 | Topps | $25.00 | 1 | Factory Set | Mint | |||||
| Baseball | (Pic) | 1987 | 1-660 | Donruss | $40.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1987 | 1-56 | Donruss | Rookies | $25.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1987 | 1-132 | Fleer | Update | $12.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1987 | 1-44 | Fleer | League Leaders | $6.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1987 | 1-792 | Topps | $25.00 | 1 | Mint | ||||||
| Baseball | Mark McGwire | 1987 | 366 | Topps | $140.00 | 1 | PSA 53308040 (PSA10) | Gem Mint | |||||
| Baseball | (Pic) | 1987 | 1-33 | Topps | Boardwalk and Baseball | $5.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1987 | 1-132 | Topps | Traded | $12.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1987 | Topps | Unopened Rack Pack Box | $50.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1987 | Topps | Unopened Rack Pack | $10.00 | 1 | Lou Whitaker on Back | Mint | |||||
| Baseball | (Pic) | 1988 | 1-660 | Donruss | $10.00 | 1 | w/Stan Musial Puzzle | Mint | |||||
| Baseball | (Pic) | 1988 | 1-336 | Donruss | Baseball's Best | $30.00 | 1 | w/Stan Musial Puzzle Factory Set | Mint | ||||
| Baseball | (Pic) | 1988 | 1-336 | Donruss | Baseball's Best | $25.00 | 1 | w/Stan Musial Puzzle | Mint | ||||
| Baseball | (Pic) | 1988 | BC1-BC26 | Donruss | Bonus MVP's | $3.00 | 1 | Mint | |||||
| Baseball | (Pic) | 1988 | 1-56 | Donruss | Rookies | $10.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1988 | Donruss | Unopened Rack Pack | $10.00 | 1 | Matt Nokes on Front | Mint | |||||
| Baseball | (Pic) | 1988 | 1-660 | Fleer | $15.00 | 1 | Factory Set | Mint | |||||
| Baseball | (Pic) | 1988 | 1-132 | Fleer | Update | $10.00 | 1 | Factory Set | Mint | ||||
| Baseball | (Pic) | 1988 | 585-611 | ProCards | Toledo Mud Hens Team Set | $5.00 | 1 | Steve Searcy Rookie | Mint | ||||
| Baseball | (Pic) | 1988 | 1-660 | Score | $20.00 | 1 | Factory Set | Mint | |||||
| Baseball | (Pic) | 1988 | Score | Unopened Rack Pack | $10.00 | 1 | Don Mattingly on Front | Mint | |||||
| Baseball | (Pic) | 1988 | 1-792 | Topps | $20.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1988 | 1-792 | Topps | $20.00 | 1 | Factory Set | Mint | |||||
| Baseball | (Pic) | 1988 | 1-22 | Topps | Glossy All-Stars | $4.00 | 1 | Mint | |||||
| Baseball | (Pic) | 1988 | Topps | Unopened Cello Pack | $5.00 | 1 | Matt Nokes on Front | Mint | |||||
| Baseball | (Pic) | 1988 | Topps | Unopened Rack Pack | $10.00 | 1 | Matt Nokes on Front | Mint | |||||
| Baseball | (Pic) | 1989 | 1-660 | Donruss | $25.00 | 1 | w/Warren Spahn Puzzle | Mint | |||||
| Baseball | (Pic) | 1989 | BC1-BC26 | Donruss | Bonus MVP's | $1.50 | 1 | Mint | |||||
| Baseball | (Pic) | 1989 | 1-660 | Fleer | $15.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1989 | 1-12 | Fleer | All-Stars | $5.00 | 1 | Mint | |||||
| Baseball | Billy Ripken FF Error | 1989 | 616A | Fleer | $150.00 | 1 | PSA 9 22663005 | Mint | $15.76 | ||||
| Baseball | Billy Ripken White Scribble Error | 1989 | 616C | Fleer | $200.00 | 1 | PSA 8.5 42876184 | NM-MT + | $157.50 | ||||
| Baseball | Billy Ripken Black Scribble Error | 1989 | 616D | Fleer | $50.00 | 1 | PSA 9 23584620 | Mint | $12.50 | ||||
| Baseball | Billy Ripken Black Box Error | 1989 | 616E | Fleer | $15.00 | 1 | PSA 9 24494076 | Mint | $9.95 | ||||
| Baseball | (Pic) | 1989 | Topps | Unopened Rack Pack | $10.00 | 1 | Matt Nokes on Front | Mint | |||||
| Baseball | (Pic) | 1989 | Topps | Unopened Rack Pack | $10.00 | 2 | Matt Nokes on Back | Mint | |||||
| Baseball | (Pic) | 1989 | Topps | Unopened Rack Pack | $10.00 | 2 | Steve Searcy on Back | Mint | |||||
| Baseball | (Pic) | 1989 | Topps | Unopened Cello Pack | $5.00 | 1 | Ricky Henderson on Front | Mint | |||||
| Baseball | (Pic) | 1989 | 1-792 | Topps | $20.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1990 | Donruss | Unopened Rack Pack | $10.00 | 1 | Matt Nokes on Front | Mint | |||||
| Baseball | (Pic) | 1990 | 1-716 | Donruss | $15.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1990 | BC1-BC26 | Donruss | Bonus MVP's | $1.50 | 1 | Mint | |||||
| Baseball | (Pic) | 1990 | Fleer | Unopened Rack Pack | $20.00 | 2 | $10.00 | Matt Nokes on Front | Mint | ||||
| Baseball | (Pic) | 1990 | Score | Wax Box | $25.00 | 1 | NM-MT + | ||||||
| Baseball | (Pic) | 1991 | 1-770 | Donruss | $8.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1991 | Donruss | Wax Box | $30.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1991 | Topps | Wax Box | $30.00 | 1 | Mint | ||||||
| Baseball | (Pic) | 1993 | 1-100 | Topps Toys "R" Us | $10.00 | 1 | Factory Set (Toys "R" Us Building) | Mint | |||||
| Baseball | (Pic) | 1995 | 1-28 | Denny's | Holograms | $45.00 | 3 | $15.00 | Mint | ||||
| Baseball | (Pic) | 1995 | E1-E5 | Signature Rookies Fame & Fortune | Darin Erstad! | $2.00 | 1 | Mint | |||||
| Baseball | (Pic) | 1995 | 1-59 | Topps | D3 | $15.00 | 1 | Mint | |||||
| Baseball | (Pic) | 1998 | 1-100 | E-X2001 | $80.00 | 1 | Mint | ||||||
| Baseball | Miguel Cabrera | 2000 | T40 | Topps Traded | $300.00 | 1 | Becket 9.5 0009048866 (True Gem All 9.5's) | Gem Mint | |||||
| Baseball | Miguel Cabrera | 2000 | T40 | Topps Chrome Traded | $500.00 | 1 | GMA 2306051 (GMA 10) | Gem Mint | |||||
| Baseball | (Pic) | 2005 | 1-733 | Topps | $80.00 | 1 | Factory Set | Mint | |||||
| Baseball | Miguel Cabrera / Dontrelle Willis | 2007 | CS-CW | Topps Co-Signers | Dual Autographs | $50.00 | 1 | Mint | |||||
| Baseball | (Pic) | 2011 | 1-660 | Topps | $60.00 | 1 | Factory Set | Mint | |||||
| Baseball | (Pic) | 2013 | 1-500 | Topps Heritage | w/SP's | $250.00 | 1 | Mint | |||||
| Baseball | Dr. Anthony Fauci | 2020 | 2 | Topps Now | $60.00 | 1 | 1 of 51,512 | Mint | |||||
| Baseball | (Pic) | 2024 | 1-700 | Topps | $50.00 | 1 | Factory Set | Mint | |||||
| Baseball | 2025 Topps All-Star Game Set | 2025 | 1-19 | Topps Now | $60.00 | 1 | 1 of 14,521 | Mint | |||||
| Basketball | (Pic) | 89-90 | 1-168 | Fleer | $30.00 | 1 | Mint | ||||||
| Basketball | (Pic) | 1990 | 1-26 | Hoops | All Stars | $5.00 | 1 | First 26 cards of set | Mint | ||||
| Basketball | (Pic) | 90-91 | 1-336 | Hoops Series 1 | $10.00 | 1 | Mint | ||||||
| Basketball | Mark Jackson w/Menendez Bros | 90-91 | 205 | Hoops | $50.00 | 1 | SGC 8.5 (0199202) | NM-MT + | |||||
| Basketball | (Pic) | 1991 | 1-50 | Classic | Draft Picks | $5.00 | 1 | 256671/450000 | Mint | ||||
| Basketball | 1992 | 1-100 | Classic | Draft Pick Set | $10.00 | 1 | Mint | ||||||
| Basketball | 92-93 | 1-15 | Michigan Team Set | $24.00 | 2 | $12.00 | Fab 5 | Mint | |||||
| Basketball | 92-93 | 1-198 | Topps Series 2 | $12.00 | 1 | Mint | |||||||
| Basketball | 92-93 | 1-514 | Upper Deck | $80.00 | 1 | Mint | |||||||
| Basketball | 92-93 | 1-40 | Upper Deck | NBA All-Star Collector Set | $12.00 | 1 | Mint | ||||||
| Basketball | Chris Webber | 1993 | NNO | Classic | Limited Edition | $5.00 | 1 | x/29500 | Mint | ||||
| Basketball | (Pic) | 94-95 | 1-165 | SP | $60.00 | 2 | $30.00 | Mint | |||||
| Basketball | (Pic) | 1995 | T1-T5 | Signature Rookies Fame & Fortune | Top Five | $6.00 | 1 | Mint | |||||
| Basketball | (Pic) | 1996 | 1-100 | Score Board Rookies | $12.00 | 1 | Mint | ||||||
| Basketball | Ben Wallace | 96-97 | 314 | Hoops | $40.00 | 2 | $20.00 | PSA 87037175 / 87037174 (PSA 9) | Mint | ||||
| Basketball | Mateen Cleaves | 2000 | 4 | Press Pass SE Autographs | $5.00 | 1 | Michigan State | Mint | |||||
| Basketball | (Pic) | 02-03 | 1-100 | SP Authentic | $40.00 | 1 | Mint | ||||||
| Basketball | (Pic) | 03-04 | 1-100 | Topps Pristine | $60.00 | 1 | Mint | ||||||
| Basketball | (Pic) | 04-05 | 1-90 | SPx | $60.00 | 1 | Mint | ||||||
| Bowling | Parker Bohn | 2008 | 37 | Donruss Sports Legends | Signatures Mirror Red | $12.00 | 1 | 687/1369 | Mint | ||||
| Bowling | Pete Weber | 2008 | 99 | Donruss Sports Legends | Signatures Mirror Blue | $15.00 | 1 | 79/250 | Mint | ||||
| Bowling | Mika Koivuniemi | 2008 | NNO | Rittenhouse Heroes and Legends Bowling | Signature Moments Autographs | $20.00 | 1 | Mint | |||||
| Bowling | Pete Weber | 2008 | 288 | Topps Allen and Ginter | In-Person Auto and Authentication | $100.00 | 1 | Beckett COA 1W350884 | Mint | ||||
| Bowling | Walter Ray Williams | 2018 | AM-WRW | Sportkings | Autograph Memorabilia | $25.00 | 1 | Mint | |||||
| Bowling | Kyle Troup "Afro Fish" | 2018 | A-KT | Upper Deck Goodwin Champions | Autographs Inscriptions | $15.00 | 1 | 18/50 | Mint | ||||
| Bowling | Kyle Troup | 2018 | M2-KT | Upper Deck Goodwin Champions | Dual Swatches | $6.00 | 1 | Mint | |||||
| Bowling | Walter Ray Williams | 2023 | PBA-WRW | Leaf | PBA | $75.00 | 1 | 85/148 | Mint | ||||
| Bowling | Kyle Troup | 2023 | PBA-KT1 | Leaf | PBA | $50.00 | 1 | 278/400 | Mint | ||||
| Bowling | Guppy Troup | 2023 | BA-GT1 | Leaf | PBA Premier Edition Autographs | 1 | Mint | ||||||
| Bowling | Anthony Simonsen | 2023 | BA-AS1 | Leaf | PBA Premier Edition Autographs | 1 | Mint | ||||||
| Bowling | Jesper Svensson | 2023 | BA-JS1 | Leaf | PBA Premier Edition Autographs | 1 | Mint | ||||||
| Bowling | Johnny Petraglia | 2023 | BA-JP1 | Leaf | PBA Premier Edition Autographs Gold | 2 | 27/49 and 2/49 | Mint | |||||
| Bowling | Walter Ray Williams | 2023 | BA-WRW | Leaf | PBA Premier Edition Autographs Silver | 1 | Mint | ||||||
| Bowling | Pete Weber | 2025 | BA-PW1 | Leaf Metal Sports Heroes | Pink Crystal Auto | 1 | 4/5 | Mint | |||||
| Bowling | Pete Weber | 2025 | BA-PW1 | Leaf Metal Sports Heroes | Clear Autographs | 1 | 7/15 | Mint | |||||
| Football | Jerry Rice | 1986 | 161 | Topps | $225.00 | 1 | SGC 8 (8757578) | NM-MT + | |||||
| Football | 1988 | 1-396 | Topps | $30.00 | 1 | Factory Set | Mint | ||||||
| Football | 1989 | 1-396 | Topps | $25.00 | 1 | Factory Set | Mint | ||||||
| Football | 1991 | AW Sports | All World Canadian Football | $3.00 | 1 | Factory Set | Mint | ||||||
| Football | 1995 | S1-S5 | Signature Rookies Fame & Fortune | Star Squad | $4.00 | 1 | Mint | ||||||
| Football | Mark Birchmeier | 1995 | 97 | Superior Pix | Autographs | $4.00 | 1 | 3479/4000 | Mint | ||||
| Football | Peyton Manning | 1998 | 360 | Topps | $100.00 | 1 | PSA 9 (95764422) | Mint | |||||
| Football | Drew Stanton | 2007 | NNO | Pres Pass Legends | Autographs | $10.00 | 1 | Mint | |||||
| Football | Trae Williams | 2008 | PPS-TW | Press Pass | Autographs Gold | $12.00 | 1 | 34/99 | Mint | ||||
| Football | Trae Williams | 2008 | GG-TW | Press Pass SE | Gridiron Graphs Gold | $8.00 | 1 | Mint | |||||
| Football | Trae Williams | 2008 | GG-TW | Press Pass SE | Gridiron Graphs Green | $15.00 | 1 | 22/25 | Mint | ||||
| Football | Mike Jenkins | 2008 | A33 | Sage | Autographs Gold | $12.00 | 1 | 40/200 | Mint | ||||
| Football | Mike Jenkins | 2008 | A96 | Sage Hit | Autographs | $10.00 | 1 | Mint | |||||
| Football | Mike Jenkins | 2008 | A-59B | Sage Squared | Autographs | $10.00 | 1 | Player 2 = Felix Jones (Non-AU) | Mint | ||||
| Football | Mike Jenkins | 2008 | SOG75 | UD Masterpieces | Stroke Of Genius | $12.00 | 1 | Mint | |||||
| Football | George Selvie | 2010 | PPS-GS | Press Pass | Autographs Bronze | $16.00 | 2 | $8.00 | Mint | ||||
| Football | George Selvie | 2010 | PPS-GS | Press Pass | Autographs Silver | $10.00 | 1 | 175/199 | Mint | ||||
| Football | George Selvie | 2010 | PPS-GS | Press Pass | Autographs Gold | $12.00 | 1 | 94/99 | Mint | ||||
| Football | George Selvie | 2010 | PPS-GS | Press Pass | Autographs Blue | $12.00 | 1 | 3/50 | Mint | ||||
| Football | George Selvie | 2010 | PPS-GS | Press Pass | Autographs Red Ink | $15.00 | 1 | Mint | |||||
| Football | George Selvie | 2010 | SS-GS | Press Pass Portrait Edition | Sideline Signatures Gold | $8.00 | 1 | Mint | |||||
| Football | George Selvie | 2010 | SS-GS | Press Pass Portrait Edition | Sideline Signatures Ruby | $36.00 | 3 | $12.00 | 74/150 and 105/150 and 109/150 | Mint | |||
| Football | George Selvie | 2010 | SS-GS | Press Pass Portrait Edition | Sideline Signatures Emerald | $20.00 | 1 | 22/25 | Mint | ||||
| Football | Carlton Mitchell | 2010 | A2 | Sage Hit | Autographs | $20.00 | 2 | $10.00 | Mint | ||||
| Football | Jason Pierre-Paul | 2010 | PPS-JP | Press Pass | Autographs Gold | $20.00 | 1 | 16/99 | Mint | ||||
| Football | Jason Pierre-Paul | 2010 | SS-JP | Press Pass | Saturday Signatures | $15.00 | 1 | Mint | |||||
| Football | Jason Pierre-Paul | 2010 | SS-JP | Press Pass Portrait Edition | Sideline Signatures Gold | $15.00 | 1 | Mint | |||||
| Football | Jason Pierre-Paul | 2010 | SS-JP | Press Pass Portrait Edition | Sideline Signatures Ruby | $20.00 | 1 | 67/145 | Mint | ||||
| Football | Jason Pierre-Paul | 2010 | SS-JP | Press Pass Portrait Edition | Sideline Signatures Ruby | $30.00 | 1 | 102/145 GMA 821147679 (GMA 9) | Mint | ||||
| Football | Jason Pierre-Paul | 2010 | 250 | Prestige | Draft Picks Rights Autographs | $50.00 | 2 | $25.00 | 194/399 and 196/399 | Mint | |||
| Football | Jason Pierre-Paul | 2010 | A-37 | Sage | Autographs Silver | $30.00 | 2 | $15.00 | 170/400 and 289/400 | Mint | |||
| Football | Jason Pierre-Paul | 2010 | A-37 | Sage | Autographs Gold | $20.00 | 1 | 47/200 | Mint | ||||
| Football | Jason Pierre-Paul | 2010 | A90 | Sage Hit | Autographs Bronze | $80.00 | 4 | $20.00 | Mint | ||||
| Football | Jason Pierre-Paul | 2010 | A90 | Sage Hit | Autographs Silver | $20.00 | 1 | Mint | |||||
| Football | Jason Pierre-Paul | 2010 | A90 | Sage Hit | Autographs Gold | $25.00 | 1 | 99/250 | Mint | ||||
| Football | Aaron Lynch | 2014 | 149 | Upper Deck | Rookie Autograph | $10.00 | 1 | Mint | |||||
| Football | (Pic) | 2014 | 1-440 | Topps | $50.00 | 1 | Factory Set Unopened (5 Orange Cards) | Mint | |||||
| Football | Jared Goff | 2016 | 102 | Immaculate Collection Collegiate | $125.00 | 1 | 95/99 | Mint | |||||
| Football | Jabrill Peppers | 2017 | 239 | Classics | $5.00 | 1 | Mint | ||||||
| Football | Jabrill Peppers | 2017 | CA-JP1 | Leaf Trinity | Clear Autographs | $25.00 | 1 | Mint | |||||
| Football | Jake Butt | 2017 | PA-JB1 | Leaf Trinity | Rookie Patch Auto | $12.00 | 1 | Mint | |||||
| Football | Marlon Mack | 2017 | 422 | Score | Autographs Red Zone | $30.00 | 1 | 16/20 | Mint | ||||
| Football | Quinton Flowers | 2018 | BA-QF1 | Leaf Flash | Autographs Blue | $12.00 | 1 | 22/50 | Mint | ||||
| Football | Mitchell Wilcox | 2020 | 248 | Panini Prizm Draft Picks | Autograph Prizms | $5.00 | 1 | Mint | |||||
| Football | Tom Brady | 2016 | 95 | Panini Contenders Draft Picks | $3.00 | 1 | Mint | ||||||
| Football | Joe Montana | 2021 | BA-JM1 | Leaf Art of Sport | Navy | $50.00 | 1 | 2/25 | Mint | ||||
| Football | Tom Brady | 2021 | 6 | Panini Prizm Draft Picks | $12.00 | 2 | $6.00 | Mint | |||||
| Football | Tom Brady | 2021 | 6 | Panini Prizm Draft Picks | Prizms Green | $60.00 | 1 | Mint | |||||
| Football | Tom Brady | 2021 | 6 | Panini Prizm Draft Picks | Prizms Orange Ice | $40.00 | 1 | Mint | |||||
| Football | Kenneth Walker III | 2022 | 90-KW2 | Leaf Pro Set Metal | 90 Pro Set Prismatic Red | $25.00 | 1 | 2/5 | Mint | ||||
| Football | Kenneth Walker III | 2022 | FD-KW | Panini Legacy | Futures Dual Patch Autographs Ruby | $50.00 | 1 | 39/100 | Mint | ||||
| Football | Kenneth Walker III | 2022 | F-KW | Select Draft Picks | Future Prizms | $8.00 | 1 | Mint | |||||
| Football | JJ McCarthy | 22-23 | 6 | Bowman U Inception | Aqua Foil V2 | $20.00 | 1 | 112/199 PSA 93059490 (PSA 9) | Mint | ||||
| Football | JJ McCarthy | 22-23 | 6 | Bowman U Inception | $8.00 | 1 | Mint | ||||||
| Football | Tom Brady | 2022 | SS-TB | Select Draft Picks | Select Stars | $10.00 | 1 | Mint | |||||
| Football | J.J. McCarthy | 2023 | BET-JJM | Leaf | BET | $50.00 | 1 | 274/481 | Mint | ||||
| Football | Donovan Edwards | 2023 | BET-DE1 | Leaf | BET | $25.00 | 1 | 30/193 | Mint | ||||
| Football | Demontrey Jacobs | 2023 | A-DJ | SAGE HIT | Autographs | $5.00 | 1 | Mint | |||||
| Football | Alex Orji | 2024 | BETM-AO1 | Leaf | BET | $25.00 | 1 | 191/261 | Mint | ||||
| Football | Donovan Edwards | 2024 | CGS-DE1 | Leaf | Championship Game Standouts | $30.00 | 1 | 435/440 | Mint | ||||
| Football | Alex Orji | 2024 | TS-21 | Leaf Pro Set Metal | 89 Autographed Team Set | $25.00 | 1 | 10/10 | Mint | ||||
| Football | Benjamin Hall | 2024 | TS-22 | Leaf Pro Set Metal | 89 Autographed Team Set | $25.00 | 1 | 10/10 | Mint | ||||
| Football | Fredrick Moore | 2024 | TS-23 | Leaf Pro Set Metal | 89 Autographed Team Set | $25.00 | 1 | 10/10 | Mint | ||||
| Football | Jadyn Davis | 2024 | TS-24 | Leaf Pro Set Metal | 89 Autographed Team Set | $25.00 | 1 | 10/10 | Mint | ||||
| Football | Semaj Morgan | 2024 | TS-25 | Leaf Pro Set Metal | 89 Autographed Team Set | $25.00 | 1 | 10/10 | Mint | ||||
| Hockey | 95-96 | 1-225 | Be A Player | $40.00 | 1 | Mint | |||||||
| Hockey | 95-96 | 1-225 | Be A Player | Autographs | $2,490.00 | 1 | Mint | ||||||
| Hockey | 95-96 | GM1-GM10 | Be A Player | Gretzky's Great Memories | $100.00 | 1 | Mint | ||||||
| Hockey | 95-96 | LL1-LL15 | Be A Player | Lethal Lines | $73.00 | 1 | Mint | ||||||
| Hockey | Mike Bossy | 2001 | 1 | Fleer | Greats of the Game Board Certif | $12.00 | 1 | Official Joe Louis Arena Boards | Mint | ||||
| Wrestling | 1998 | 1-72 | WWF Superstarz | $75.00 | 5 | $15.00 | Mint | ||||||
| Wrestling | 1999 | 1-72 | Comic Images WWF Smackdown! | $15.00 | 1 | Mint | |||||||
| Wrestling | 1999 | 1-72 | Topps WCW/nWo Nitro | $20.00 | 1 | Mint | |||||||
| Wrestling | Kevin Nash | 2012 | KN1 | Leaf Originals Wrestling | Yellow | $62.50 | 1 | 39/50 BGS 0007500555 (BGS 9.5) | Gem Mint | ||||
| Wrestling | Scott Hall | 2012 | SH1 | Leaf Originals Wrestling | Yellow | $125.00 | 1 | 6/99 BGS 0007500553 (BGS 9.5) | Gem Mint | ||||
| Wrestling | Goldberg | 2014 | A-03 | Leaf Originals Wrestling | Alternative Art | $75.00 | 1 | Mint | |||||
| Wrestling | Val Venis | 2016 | 86 | Leaf Signature Series Wrestling | Blue | $30.00 | 1 | 12/50 GMA 821147673 (GMA 8.5) | NM-MT + | ||||
| Wrestling | Gangrel/The Godfather | 2016 | RS2-14 | Leaf Signature Series Wrestling | Ring Showdowns | $20.00 | 1 | Mint | |||||
| Wrestling | Bret Hart | 2017 | A-BH2 | Leaf Originals Wrestling | 14 Design Alternate Art Autographs Yellow | $80.00 | 1 | 23/25 | Mint | ||||
| Wrestling | Billy Gunn | 2017 | A-BG1 | Leaf Originals Wrestling | 14 Design Alternate Art Autographs Yellow | $25.00 | 1 | 7/25 | Mint | ||||
| Wrestling | X-Pac | 2017 | XP1 | Leaf Originals Wrestling | 14 Design Autographs Yellow | $25.00 | 1 | 7/99 | Mint | ||||
| Multi-Sport | 1993 | 1-325 | Classic Four Sport | $10.00 | 1 | Factory Set | Mint | ||||||
| Multi-Sport | 1995 | 1-100 | Signature Rookies Fame & Fortune | $12.00 | 1 | Mint | |||||||
| Multi-Sport | 1995 | P1-P6 | Signature Rookies Fame & Fortune | #1 Pick | $3.00 | 1 | Mint | ||||||
| Multi-Sport | 1995 | POY1-POY4 | Images Four Sport | Player of the Year | $10.00 | 1 | Mint | ||||||
| Entertainment | Magnum P.I. | 1983 | Donruss | Sealed Wax Box | $100.00 | 1 | BBCE Authenticated | Mint | |||||
| Entertainment | Blasted Billy | 1985 | 8b | Garbage Pail Kids Series 1 | $100.00 | 1 | PSA 7 93748375 | Near Mint | |||||
| Entertainment | Cranky Frankie | 1985 | 18a | Garbage Pail Kids Series 1 | $50.00 | 1 | PSA 9 44311708 | Mint | |||||
| Entertainment | Bad Brad | 1985 | 18b | Garbage Pail Kids Series 1 | $60.00 | 1 | PSA 9 42806053 | Mint | |||||
| Entertainment | Slimy Sam | 1985 | 38a | Garbage Pail Kids Series 1 | $60.00 | 1 | PSA 9 44311719 | Mint | |||||
| Entertainment | Unstitched Mitch | 1985 | 40a | Garbage Pail Kids Series 1 | $60.00 | 1 | PSA 9 102504124 | Mint | |||||
| Entertainment | Rob Slob | 1985 | 52b | Garbage Pail Kids Series 2 | $25.00 | 1 | PSA 9 42253808 | Mint | |||||
| Entertainment | Adam Boom | 1987 | 260a | Garbage Pail Kids Series 7 | $25.00 | 1 | PSA 9 70291793 | Mint | |||||
| Entertainment | 1987 | 379a-417b | Topps | Garbage Pail Kids 10th Ed | $25.00 | 1 | Mint | ||||||
| Entertainment | Kid Rock | 1991 | 63 | Premier | Rap Pack | $30.00 | 1 | SGC 9.5 3482875 | Gem Mint | ||||
| Entertainment | Kid Rock | 1991 | 62 | Premier | Rap Pack | $30.00 | 1 | All-Star Grading 10 218695 | Gem Mint | ||||
| Entertainment | Ace Ventura When Nature Calls | 1995 | Donruss | Wax Box | $50.00 | 1 | Sealed | Mint | |||||
| Entertainment | Mallrats | 1995 | Bacon and Eggs | Wax Box | $50.00 | 1 | Sealed | Mint | |||||
| Entertainment | Worn-Out Warren (Brent Engstrom) | 2013 | 151a | Topps | Garbage Pail Kids Brand New Series 3 | $60.00 | 1 | Mint | |||||
| Entertainment | 1995 | 1-170 | Skybox | The Lion King Series I & II | $25.00 | 1 | Mint | ||||||
| Entertainment | 1995 | Skybox | Lion King Unopened Pack | $5.00 | 1 | 8 Cards | Mint | ||||||
| Entertainment | 2007 | Upper Deck | World of Warcraft Unopened Pack | $20.00 | 2 | $10.00 | 19 Cards | Mint | |||||
| Entertainment | 2008 | Nexon | MapleStory Unopened Pack | $10.00 | 1 | 9 Cards | Mint | ||||||
| Entertainment | 2009 | Topps | FreeRealms Unopened Pack | $10.00 | 1 | 10 Cards | Mint | ||||||
| Entertainment | Danielle Cormack (Ephiny) | 1998 | A10 | Topps Xena Warrior Series 2 | Autograph | $50.00 | 1 | Mint | |||||
| Entertainment | Patrick Warburton (Joe) | 2011 | PW1 | Leaf Family Guy Seasons 3 - 5 | Autographs | $50.00 | 1 | Near Mint | |||||
| Entertainment | Mimi Craven (Jisa) | 2015 | Star Trek Heroes and Villains | Autographs | $10.00 | 1 | Limited | Mint | |||||
| Entertainment | Michael Cumpsty (Lord Burleigh) | 2015 | Star Trek Heroes and Villains | Autographs | $10.00 | 1 | Limited | Mint | |||||
| Entertainment | Zoe McLellan (Tal Celes) | 2015 | Star Trek Heroes and Villains | Autographs | $20.00 | 1 | Extremely Limited | Mint | |||||
| Entertainment | Lindsey Haun (Beatrice Burleigh) | 2015 | Star Trek Heroes and Villains | Autographs | $10.00 | 1 | Limited | Mint | |||||
| Entertainment | Kim Rhodes (Lyndsay Ballard) | 2015 | Star Trek Heroes and Villains | Autographs | $30.00 | 1 | Extremely Limited | Mint | |||||
| Entertainment | Len Cariou (Admiral Edward Janeway) | 2015 | Star Trek Heroes and Villains | Autographs | $20.00 | 1 | Extremely Limited | Mint | |||||
| Entertainment | Rev Run (Run DMC) | 2015 | S-RUN | Americana | Signatures | $15.00 | 1 | Mint | |||||
| Entertainment | Darryl McDaniels (Run DMC) | 2015 | S-DMC | Americana | Signatures Blue | $50.00 | 1 | 42/49 | Mint | ||||
| Entertainment | Jeffrey Townes (DJ Jazzy Jeff) | 2015 | MS-JJ | Americana | On the Tube Modern Signatures | $12.00 | 1 | Mint | |||||
| Entertainment | Biz Markie | 2015 | S-BIZ | Americana | Signatures | $12.00 | 1 | Mint | |||||
| Entertainment | Sylvester Stallone | 2015 | S-SLY | Americana | Signatures | $250.00 | 1 | Mint | |||||
| Entertainment | Hulk Hogan | 2015 | S-HH | Americana | Signatures | $50.00 | 1 | Mint | |||||
| Entertainment | MC Lyte | 2015 | S-MCL | Americana | Signatures | $12.00 | 1 | Mint | |||||
